Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 2 Baths 1,405 SqFt$399,000New - 1/77 77
2 Beds 2 Baths 1,405 SqFt$374,000New - 1/54 54
2 Beds 2 Baths 1,408 SqFt$355,000Active - 1/35 35
2 Beds 2 Baths 1,405 SqFt$314,900Active - 1/19 19
3 Beds 3 Baths 1,948 SqFt$3,200Active - 1/50 50
2 Beds 2 Baths 1,405 SqFt$400,000Active - 1/39 39
3 Beds 3 Baths 1,992 SqFt$645,000Under Contract - 1/52 52
2 Beds 2 Baths 1,263 SqFt$350,000Active - 3D
3 Beds 4 Baths 1,727 SqFt$635,000Price Dropped by $5K - 1/31 31
2 Beds 2 Baths 1,263 SqFt$358,000Active - 1/35 35
3 Beds 3 Baths 1,848 SqFt$3,400Pending - 1/32 32
2 Beds 2 Baths 1,405 SqFt$355,000Active6101 EDSALL RD #1402, Alexandria, VA 22304
MLS# VAAX2055454
Listed by Keller Williams Capital Properties
Condo
- 1/38 38
2 Beds 2 Baths 1,405 SqFt$399,990Active - 1/114 114
2 Beds 2 Baths 1,408 SqFt$420,000Active - 1/55 55
2 Beds 2 Baths 1,405 SqFt$349,000Price Dropped by $20K - 1/33 33
2 Beds 2 Baths 1,408 SqFt$399,000Price Dropped by $15K
- 1
