Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
1 Bed 1 Bath 721 SqFt$315,000New - 1/54 54
1 Bed 1 Bath 805 SqFt$319,900Active - 1/25 25
1 Bed 1 Bath 805 SqFt$2,000Active - 1/33 33
1 Bed 1 Bath 755 SqFt$2,100Active - 1/29 29
1 Bed 2 Baths 1,184 SqFt$430,000Pending - 3D
2 Beds 2 Baths 1,158 SqFt$463,000Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,388 SqFt$2,800Pending - 1/62 62
1 Bed 1 Bath 853 SqFt$1,995Pending - 1/31 31
1 Bed 1 Bath 1,000 SqFt$440,000Price Dropped by $5K12025 NEW DOMINION PKWY #406, Reston, VA 20190
MLS# VAFX2272630
Listed by Pearson Smith Realty, LLC
Condo
- 1/17 17
1 Bed 1 Bath 867 SqFt$2,099Active - 1/30 30
1 Bath 571 SqFt$265,000Active
