Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 4 Baths 1,500 SqFt$559,990Open Sat 11AM-6PM
- 3D3 Beds 4 Baths 2,400 SqFt$569,990Open Sat 11AM-6PM
- 3D4 Beds 4 Baths 1,500 SqFt$579,990Open Sat 11AM-6PM
- 1/38 383 Beds 4 Baths 1,742 SqFt$3,700New
- 3D4 Beds 4 Baths 1,500 SqFt$569,990Price Dropped by $14K
- 3D4 Beds 4 Baths 2,400 SqFt$609,990Price Dropped by $7K
- 3D3 Beds 4 Baths 2,400 SqFt$543,095Active
- 1/34 343 Beds 3 Baths 1,108 SqFt$3,350Active
- 1/37 373 Beds 4 Baths 1,108 SqFt$3,495Active
16917 SAINT WILLIAM WAY, Bowie, MD 20716
MLS# MDPG2161160
Listed by JPAR Preferred Properties
Townhouse
- 1/39 393 Beds 4 Baths 2,412 SqFt$609,990Open Sat 11AM-6PM
- 1/40 403 Beds 4 Baths 3,840 SqFt$619,990Price Dropped by $8K
- 3D4 Beds 4 Baths 1,100 SqFt$543,095Pending
- 3D4 Beds 4 Baths 1,100 SqFt$615,520Pending
- 3D3 Beds 4 Baths 2,400 SqFt$549,990Pending
- 1/30 303 Beds 4 Baths 1,642 SqFt$3,650Active
- 3D4 Beds 4 Baths 1,108 SqFt$539,990Pending
- 1/44 443 Beds 4 Baths 3,840 SqFt$641,995Pending
- 3D3 Beds 4 Baths 2,400 SqFt$579,990Active
- 3D4 Beds 4 Baths 1,108 SqFt$519,990Pending
- 3D3 Beds 4 Baths 2,400 SqFt$575,990Open Sat 11AM-6PM
- 1/45 453 Beds 5 Baths 3,840 SqFt$599,000Pending
- 3D3 Beds 4 Baths 1,100 SqFt$634,130Pending
- 3D3 Beds 4 Baths 1,100 SqFt$556,870Pending
- 1/44 443 Beds 5 Baths 3,840 SqFt$665,425Pending